<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay Nars</title>
	<atom:link href="http://pinaynars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinaynars.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2009 11:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hemodialysis Training</title>
		<link>http://pinaynars.com/2009/08/25/hemodialysis-training/</link>
		<comments>http://pinaynars.com/2009/08/25/hemodialysis-training/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:38:34 +0000</pubDate>
		<dc:creator>Ghie</dc:creator>
				<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[Hemodialysis Training]]></category>
		<category><![CDATA[Philippine Kidney Dialysis Foundation]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://pinaynars.com/?p=41</guid>
		<description><![CDATA[The Philippine Kidney Dialysis Foundation is conducting continuous hemodialysis trainings to licensed nurses. They are offering a five-week training &#8212; first week is intended for lectures and the remaining four weeks for hands-on.
Registration fee: P14000 (subject to change)
Contact number: 3745487
Location: Sct. Gandia and Sct. Roces Brgy Laging Handa, QC
Requirements upon Registration:
     [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Kidney Dialysis Foundation is conducting continuous hemodialysis trainings to licensed nurses. They are offering a five-week training &#8212; first week is intended for lectures and the remaining four weeks for hands-on.</p>
<p>Registration fee: P14000 (subject to change)</p>
<p>Contact number: 3745487</p>
<p>Location: Sct. Gandia and Sct. Roces Brgy Laging Handa, QC</p>
<p>Requirements upon Registration:</p>
<p>          &#8211; Photocopy of PRC ID</p>
<p>          &#8211; Registration Fee</p>
<p>Extension of training is possible with the payment of half  of the registration fee per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinaynars.com/2009/08/25/hemodialysis-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLE June 2009 Topnotchers</title>
		<link>http://pinaynars.com/2009/07/28/nle-june-2009-topnotchers/</link>
		<comments>http://pinaynars.com/2009/07/28/nle-june-2009-topnotchers/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:09:39 +0000</pubDate>
		<dc:creator>Ghie</dc:creator>
				<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[List of NLE Passers]]></category>
		<category><![CDATA[NLE June 2009]]></category>
		<category><![CDATA[NLE Topnothers]]></category>
		<category><![CDATA[Nursing Licensure Examination Results]]></category>
		<category><![CDATA[Professional Regulatory Commission]]></category>

		<guid isPermaLink="false">http://pinaynars.com/?p=32</guid>
		<description><![CDATA[According to the Professional Regulation Commission (PRC), the latest Nursing Licensure Examinations that was held last June 6 &#38; 7, got a 41.87% passing rate.
Golda Manto Yap of the Felipe R. Verallo Memorial Foundation in Cebu, topped the mentioned exam, with an average grade of 86.80%.
Click here for the full list of  topnotchers.
Click here for [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Professional Regulation Commission (PRC), the latest Nursing Licensure Examinations that was held last June 6 &amp; 7, got a 41.87% passing rate.</p>
<p>Golda Manto Yap of the Felipe R. Verallo Memorial Foundation in Cebu, topped the mentioned exam, with an average grade of 86.80%.</p>
<p>Click <a href="http://pinaynars.com/nle-june-2009-topnotchers/ ">here</a> for the full list of  topnotchers.</p>
<p>Click <a href="http://pinaynars.com/?p=28">here</a> for the complete list of successful examinees.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinaynars.com/2009/07/28/nle-june-2009-topnotchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Nursing Licensure Examination (NLE) Results &#8211; Complete List</title>
		<link>http://pinaynars.com/2009/07/27/june-2009-nursing-licensure-examination-nle-results/</link>
		<comments>http://pinaynars.com/2009/07/27/june-2009-nursing-licensure-examination-nle-results/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:47:17 +0000</pubDate>
		<dc:creator>Ghie</dc:creator>
				<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[List of NLE Passers]]></category>
		<category><![CDATA[NLE June 2009]]></category>
		<category><![CDATA[Nursing Licensure Examination Results]]></category>
		<category><![CDATA[Professional Regulatory Commission]]></category>

		<guid isPermaLink="false">http://pinaynars.com/?p=28</guid>
		<description><![CDATA[July 23, 2009 &#8211; The PRC released the Nursing Licensure Examination Results held last June 6 &#38; 7, 2009. A total of 32,617 out of 77,901 passed the Nurse Licensure Examination. A graduate of the Felipe R. Verallo Memorial Foundation, Golda Manto Yap, topped the exams with an average score of 86.80 percent.
The complete list [...]]]></description>
			<content:encoded><![CDATA[<p>July 23, 2009 &#8211; The PRC released the Nursing Licensure Examination Results held last June 6 &amp; 7, 2009. A total of 32,617 out of 77,901 passed the Nurse Licensure Examination. A graduate of the Felipe R. Verallo Memorial Foundation, Golda Manto Yap, topped the exams with an average score of 86.80 percent.</p>
<p>The complete list of the successful examinees are as follows:</p>
<p><a href="http://pinaynars.com/?page_id=15">Aala &#8211; Cuyos</a><br />
<a href="http://pinaynars.com/?page_id=19">Cuyos &#8211; Gutierrez</a><br />
<a href="http://pinaynars.com/?page_id=22">Gutierrez &#8211; Molas</a><br />
<a href="http://pinaynars.com/?page_id=24 ">Molato &#8211; Signo</a><br />
<a href="http://pinaynars.com/?page_id=26">Sigua &#8211; Zuñiga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinaynars.com/2009/07/27/june-2009-nursing-licensure-examination-nle-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Nurse</title>
		<link>http://pinaynars.com/2009/07/21/wanted-nurse/</link>
		<comments>http://pinaynars.com/2009/07/21/wanted-nurse/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:18:31 +0000</pubDate>
		<dc:creator>Ghie</dc:creator>
				<category><![CDATA[Nursing Career]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[JobsDB]]></category>
		<category><![CDATA[Nursing Job]]></category>
		<category><![CDATA[POEA]]></category>

		<guid isPermaLink="false">http://pinaynars.com/?p=8</guid>
		<description><![CDATA[It has been reported that there is a booming number of Filipino nurses that are unfortunately unemployed and this number is still counting. It is not a surprise to know that several nurses are forced to take different paths and apply for other jobs that are not related to what they have studied. Offers from [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that there is a booming number of Filipino nurses that are unfortunately unemployed and this number is still counting. It is not a surprise to know that several nurses are forced to take different paths and apply for other jobs that are not related to what they have studied. Offers from local hospitals are seemingly low and opportunities abroad are being grabbed by those who are qualified.</p>
<p>I, myself, have witnessed this kind of difficulty. How would you take to learn that there is a huge number of nurses, most of them are unemployed, but still, local hospitals are understaffed.</p>
<p>For those of you who are looking for a nursing job, try to visit <a href="http://www.poea.gov.ph/">POEA&#8217;s </a> website or <a href="http://www.jobsdb.com.ph/PH/EN/V6/JS/JobSearch/JobSearch.asp?PN=JobListing&amp;JA=47|5">JobsDB.com</a> and try your luck in finding your dream career.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinaynars.com/2009/07/21/wanted-nurse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Licensure Examination Results : June 2009</title>
		<link>http://pinaynars.com/2009/07/20/nursing-licensure-examination-results-june-2009/</link>
		<comments>http://pinaynars.com/2009/07/20/nursing-licensure-examination-results-june-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:19:38 +0000</pubDate>
		<dc:creator>Ghie</dc:creator>
				<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[Board of Nursing]]></category>
		<category><![CDATA[NLE June 2009]]></category>
		<category><![CDATA[Nursing Licensure Examination Results]]></category>
		<category><![CDATA[Professional Regulatory Commission]]></category>

		<guid isPermaLink="false">http://pinaynars.com/?p=3</guid>
		<description><![CDATA[Last June 7 &#38; 8, the first Nursing Licensure Examinations was held in Manila and in other provinces. According to the BON (Board of Nursing), nearly 80,000 graduates took the mentioned examination that almost reached the previous number of examinees November of last year.
The graduates are expecting the results to come out mid-July to mid-August. [...]]]></description>
			<content:encoded><![CDATA[<p>Last June 7 &amp; 8, the first <strong>Nursing Licensure Examinations</strong> was held in Manila and in other provinces. According to the BON (Board of Nursing), nearly 80,000 graduates took the mentioned examination that almost reached the previous number of examinees November of last year.</p>
<p>The graduates are expecting the results to come out mid-July to mid-August. Well, we know how PRC has been doing it for the previous years &#8212; surprise. Good luck to those who are waiting for the results! =)</p>
]]></content:encoded>
			<wfw:commentRss>http://pinaynars.com/2009/07/20/nursing-licensure-examination-results-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
